Head to head · read November 9, 2026
Purgo Labs vs Sports Technology Labs: which one can you verify?
Short answer: This one is level: each side takes 4 of 12 rows; 4 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Sports Technology Labs | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | MZ Biolabs, Colmaric Analyticals (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | MZ Biolabs verification portal (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 494 Bridgeport Avenue, Suite 101-222, Shelton, CT 06484 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 5mg at $54.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Sports Technology Labs | Cheaper at list |
|---|---|---|---|
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $59.99 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $25.49 | Sports Technology Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $79.99 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $25.99 | Sports Technology Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $23.49 | Sports Technology Labs |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $134.99 | Purgo Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $35.99 | Sports Technology Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
Sports Technology Labs
No discount code listed. No commercial relationship.
Visit Sports Technology LabsMore head-to-heads
100 vs 80 on the Proof Score100 vs 80 on the Proof Score100 vs 80 on the Proof Score100 vs 75 on the Proof Score100 vs 75 on the Proof Score100 vs 74 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →