Head to head · read November 9, 2026
Purgo Labs vs Peptide Giants: which one can you verify?
Short answer: Peptide Giants takes 16 of 28 rows and Purgo Labs takes 8; 4 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Peptide Giants | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Janoshik Analytical, Vanguard Laboratory (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Janoshik Analytical hosted report (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 63 Trustpilot reviews, 4.7/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $36.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Peptide Giants | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $36.00 | Peptide Giants |
| TB-500 10mg | $49.99 $39.99 with WINTER | $48.00 | Peptide Giants |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $25.00 | Peptide Giants |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $48.00 | Purgo Labs |
| CJC-1295 (no DAC) 10mg | $54.99 $43.99 with WINTER | $65.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $39.49 | Peptide Giants |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $55.00 | Peptide Giants |
| Sermorelin 10mg | $59.99 $47.99 with WINTER | $45.00 | Peptide Giants |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $42.00 | Peptide Giants |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $110.00 | Peptide Giants |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $69.99 | Tie |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $32.99 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $49.99 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $38.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $32.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $30.00 | Peptide Giants |
| KPV 10mg | $39.99 $31.99 with WINTER | $35.00 | Peptide Giants |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $35.00 | Peptide Giants |
| Cagrilintide 5mg | $84.99 $67.99 with WINTER | $48.00 | Peptide Giants |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $46.00 | Peptide Giants |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $29.99 | Peptide Giants |
| DSIP 10mg | $44.99 $35.99 with WINTER | $38.00 | Peptide Giants |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $48.00 | Peptide Giants |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 80 on the Proof Score100 vs 75 on the Proof Score100 vs 75 on the Proof Score100 vs 72 on the Proof Score100 vs 67 on the Proof Score100 vs 67 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →