Head to head · read November 9, 2026
Purgo Labs vs Amplified Labs: which one can you verify?
Short answer: Purgo Labs takes 8 of 18 rows and Amplified Labs takes 6; 4 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Amplified Labs | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Freedom Diagnostics, Chromate, BioViridians (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | BioViridians verification portal (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 13013 Seminole Blvd, #1107 Largo, FL 33778 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot has no profile for this domain (page not found) (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $45.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Amplified Labs | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $45.00 | Purgo Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $50.00 | Purgo Labs |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $35.00 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $50.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $45.00 | Amplified Labs |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $60.00 | Amplified Labs |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $45.00 | Amplified Labs |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $100.00 | Amplified Labs |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $85.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $45.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $45.00 | Purgo Labs |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $55.00 | Amplified Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $45.00 | Amplified Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 94 on the Proof Score100 vs 94 on the Proof Score100 vs 85 on the Proof Score100 vs 80 on the Proof Score100 vs 80 on the Proof Score100 vs 80 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →