Head to head · read November 9, 2026
Purgo Labs vs ezPeps: which one can you verify?
Short answer: Purgo Labs takes 10 of 23 rows and ezPeps takes 8; 5 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | ezPeps | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Freedom Diagnostics, Kovera Labs, ILS Laboratories, Horizon Analytical, Trustpointe Analytics (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 50640 Sabrina Dr Shelby Township, MI 48315 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 262 Trustpilot reviews, 4.9/5 (20 pts) | Tie |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $44.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | ezPeps | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $44.99 | Tie |
| TB-500 10mg | $49.99 $39.99 with WINTER | $54.99 | Purgo Labs |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $33.99 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $49.99 | Purgo Labs |
| CJC-1295 (no DAC) 10mg | $54.99 $43.99 with WINTER | $74.99 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $49.99 | ezPeps |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $62.99 | ezPeps |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $42.99 | ezPeps |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $95.99 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $34.99 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $39.99 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $35.99 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $33.99 | ezPeps |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $42.99 | ezPeps |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $65.99 | ezPeps |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $47.99 | ezPeps |
| DSIP 10mg | $44.99 $35.99 with WINTER | $49.99 | Purgo Labs |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $62.99 | ezPeps |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 80 on the Proof Score100 vs 80 on the Proof Score100 vs 80 on the Proof Score100 vs 75 on the Proof Score100 vs 74 on the Proof Score100 vs 72 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →