Head to head · read November 9, 2026
Purgo Labs vs Oneday Compounds: which one can you verify?
Short answer: Oneday Compounds takes 16 of 21 rows and Purgo Labs takes 3; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Oneday Compounds | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 2326 Washington Blvd, Fourth Floor Ogden, Utah 84401 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 107 Trustpilot reviews, 4.8/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $27.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Oneday Compounds | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $27.99 | Oneday Compounds |
| TB-500 10mg | $49.99 $39.99 with WINTER | $34.99 | Oneday Compounds |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $24.49 | Oneday Compounds |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $38.49 | Oneday Compounds |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $31.49 | Oneday Compounds |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $31.49 | Oneday Compounds |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $76.99 | Oneday Compounds |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $27.99 | Oneday Compounds |
| Selank 10mg | $34.99 $27.99 with WINTER | $24.49 | Oneday Compounds |
| Semax 10mg | $34.99 $27.99 with WINTER | $24.49 | Oneday Compounds |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $17.49 out of stock | Oneday Compounds |
| KPV 10mg | $39.99 $31.99 with WINTER | $34.99 | Oneday Compounds |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $27.99 | Oneday Compounds |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $31.49 | Oneday Compounds |
| DSIP 10mg | $44.99 $35.99 with WINTER | $31.49 | Oneday Compounds |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $45.49 | Oneday Compounds |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 45 on the Proof Score100 vs 42 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →