Head to head · read November 9, 2026
Purgo Labs vs Everest Peptides: which one can you verify?
Short answer: Everest Peptides takes 13 of 18 rows and Purgo Labs takes 3; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Everest Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Freedom Diagnostics (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 73 Trustpilot reviews, 4.9/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $26.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Everest Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $26.99 | Everest Peptides |
| TB-500 10mg | $49.99 $39.99 with WINTER | $35.99 | Everest Peptides |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $17.99 | Everest Peptides |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $35.99 | Everest Peptides |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $29.99 | Everest Peptides |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $83.99 | Everest Peptides |
| Selank 10mg | $34.99 $27.99 with WINTER | $23.99 out of stock | Everest Peptides |
| Semax 10mg | $34.99 $27.99 with WINTER | $23.99 | Everest Peptides |
| PT-141 10mg | $29.99 $23.99 with WINTER | $26.99 | Everest Peptides |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $26.99 | Everest Peptides |
| KPV 10mg | $39.99 $31.99 with WINTER | $26.99 | Everest Peptides |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $29.99 | Everest Peptides |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $47.99 | Everest Peptides |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 54 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →