Head to head · read November 9, 2026
Purgo Labs vs Blue Ridge Peptides: which one can you verify?
Short answer: This one is level: each side takes 11 of 24 rows; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Blue Ridge Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Freedom Diagnostics (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 90 Trustpilot reviews, 4.8/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $30.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Blue Ridge Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $30.00 | Blue Ridge Peptides |
| TB-500 10mg | $49.99 $39.99 with WINTER | $45.00 | Blue Ridge Peptides |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $50.00 | Purgo Labs |
| CJC-1295 (no DAC) 10mg | $54.99 $43.99 with WINTER | $60.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $40.00 | Blue Ridge Peptides |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $55.00 out of stock | Blue Ridge Peptides |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $35.00 | Blue Ridge Peptides |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $80.00 | Blue Ridge Peptides |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $70.00 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $35.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $40.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $40.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $35.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $35.00 | Blue Ridge Peptides |
| KPV 10mg | $39.99 $31.99 with WINTER | $45.00 | Purgo Labs |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $45.00 | Blue Ridge Peptides |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $35.00 | Blue Ridge Peptides |
| DSIP 10mg | $44.99 $35.99 with WINTER | $35.00 | Blue Ridge Peptides |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $55.00 | Blue Ridge Peptides |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 54 on the Proof Score100 vs 54 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score100 vs 49 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →