Head to head · read November 9, 2026
Purgo Labs vs Modern Aminos: which one can you verify?
Short answer: Purgo Labs takes 12 of 21 rows and Modern Aminos takes 7; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Modern Aminos | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 9169 W State St #1451 Garden City, Idaho 83714 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $54.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Modern Aminos | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $54.00 | Purgo Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $59.00 | Purgo Labs |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $38.00 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $60.00 | Purgo Labs |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $64.00 | Modern Aminos |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $39.00 | Modern Aminos |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $96.00 | Modern Aminos |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $40.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $44.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $42.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $41.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $38.00 | Purgo Labs |
| KPV 10mg | $39.99 $31.99 with WINTER | $39.00 | Modern Aminos |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $49.00 | Modern Aminos |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $64.00 | Modern Aminos |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $35.00 | Modern Aminos |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →