Head to head · read November 9, 2026
Purgo Labs vs MyPurePeptide: which one can you verify?
Short answer: MyPurePeptide takes 15 of 20 rows and Purgo Labs takes 3; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | MyPurePeptide | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 467 Trustpilot reviews, 4.7/5 (20 pts) | Tie |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $25.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | MyPurePeptide | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $25.00 | MyPurePeptide |
| TB-500 10mg | $49.99 $39.99 with WINTER | $25.00 | MyPurePeptide |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $35.00 | MyPurePeptide |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $25.00 | MyPurePeptide |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $35.00 | MyPurePeptide |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $45.00 | MyPurePeptide |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $20.00 | MyPurePeptide |
| Selank 10mg | $34.99 $27.99 with WINTER | $25.00 | MyPurePeptide |
| Semax 10mg | $34.99 $27.99 with WINTER | $25.00 | MyPurePeptide |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $30.00 | MyPurePeptide |
| KPV 10mg | $39.99 $31.99 with WINTER | $20.00 | MyPurePeptide |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $35.00 | MyPurePeptide |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $70.00 | MyPurePeptide |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $30.00 | MyPurePeptide |
| DSIP 10mg | $44.99 $35.99 with WINTER | $30.00 | MyPurePeptide |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →