Head to head · read November 9, 2026
Purgo Labs vs Direct Peptides: which one can you verify?
Short answer: Purgo Labs takes 20 of 23 rows and Direct Peptides takes 1; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Direct Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 700 Smith St #61070, Houston, TX 77002 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $89.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Direct Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $89.00 | Purgo Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $99.00 | Purgo Labs |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $49.00 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $99.00 | Purgo Labs |
| CJC-1295 (no DAC) 10mg | $54.99 $43.99 with WINTER | $79.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $79.00 | Purgo Labs |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $79.00 | Purgo Labs |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $49.00 | Direct Peptides |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $129.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $89.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $39.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $89.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $69.00 | Purgo Labs |
| KPV 10mg | $39.99 $31.99 with WINTER | $79.00 | Purgo Labs |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $99.00 | Purgo Labs |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $109.00 out of stock | Purgo Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $79.00 | Purgo Labs |
| DSIP 10mg | $44.99 $35.99 with WINTER | $49.00 | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →