Head to head · read November 9, 2026
Purgo Labs vs Idun Peptides: which one can you verify?
Short answer: Idun Peptides takes 16 of 22 rows and Purgo Labs takes 0; 6 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Idun Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Kovera Labs, Freedom Diagnostics (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Freedom Diagnostics hosted report (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 1317 Edgewater Dr, Suite 1183 Orlando, FL 32804 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 218 Trustpilot reviews, 4.9/5 (20 pts) | Tie |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $27.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Idun Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $27.99 | Idun Peptides |
| TB-500 10mg | $49.99 $39.99 with WINTER | $44.99 | Idun Peptides |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $19.99 | Idun Peptides |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $34.99 | Idun Peptides |
| CJC-1295 (no DAC) 10mg | $54.99 $43.99 with WINTER | $39.99 out of stock | Idun Peptides |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $29.99 | Idun Peptides |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $34.99 | Idun Peptides |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $64.99 | Idun Peptides |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $69.99 | Tie |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $19.99 | Idun Peptides |
| Selank 10mg | $34.99 $27.99 with WINTER | $29.99 out of stock | Idun Peptides |
| Semax 10mg | $34.99 $27.99 with WINTER | $24.99 out of stock | Idun Peptides |
| PT-141 10mg | $29.99 $23.99 with WINTER | $24.99 | Idun Peptides |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $19.99 | Idun Peptides |
| KPV 10mg | $39.99 $31.99 with WINTER | $34.99 | Idun Peptides |
| DSIP 10mg | $44.99 $35.99 with WINTER | $29.99 | Idun Peptides |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $44.99 | Idun Peptides |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 100 on the Proof Score100 vs 100 on the Proof Score100 vs 94 on the Proof Score100 vs 94 on the Proof Score100 vs 85 on the Proof Score100 vs 80 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →