Head to head · read November 9, 2026
Purgo Labs vs Glacier Aminos: which one can you verify?
Short answer: Purgo Labs takes 12 of 24 rows and Glacier Aminos takes 8; 4 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Glacier Aminos | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Freedom Diagnostics, Kovera Labs, ILS Laboratories, Ethos Analytics (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Freedom Diagnostics hosted report (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | 2580 East Harmony Rd., Suite 301-58 Fort Collins, CO 80528 (20 pts) | Tie |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 121 Trustpilot reviews, 4.6/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $45.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Glacier Aminos | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $45.99 | Purgo Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $54.99 | Purgo Labs |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $30.99 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $39.99 | Glacier Aminos |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $51.99 | Glacier Aminos |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $59.99 | Glacier Aminos |
| Sermorelin 10mg | $59.99 $47.99 with WINTER | $62.99 | Purgo Labs |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $39.99 | Glacier Aminos |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $32.99 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $40.99 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $40.99 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $40.99 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $33.99 | Glacier Aminos |
| KPV 10mg | $39.99 $31.99 with WINTER | $45.99 | Purgo Labs |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $40.99 | Glacier Aminos |
| Cagrilintide 5mg | $84.99 $67.99 with WINTER | $56.99 | Glacier Aminos |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $64.99 | Glacier Aminos |
| DSIP 10mg | $44.99 $35.99 with WINTER | $59.99 | Purgo Labs |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $75.99 | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 100 on the Proof Score100 vs 100 on the Proof Score100 vs 100 on the Proof Score100 vs 94 on the Proof Score100 vs 85 on the Proof Score100 vs 80 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →