Head to head · read November 9, 2026
Purgo Labs vs Peptide Pros: which one can you verify?
Short answer: Purgo Labs takes 9 of 11 rows and Peptide Pros takes 1; 1 is a tie. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Peptide Pros | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 5mg at $47.25 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Peptide Pros | Cheaper at list |
|---|---|---|---|
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $49.50 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $45.25 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $37.50 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $36.95 | Peptide Pros |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $89.99 | Purgo Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $52.50 | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 15 on the Proof Score100 vs 15 on the Proof Score100 vs 15 on the Proof Score100 vs 14 on the Proof Score100 vs 14 on the Proof Score100 vs 14 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →