Head to head · read November 9, 2026
Purgo Labs vs LA Peptides: which one can you verify?
Short answer: Purgo Labs takes 8 of 9 rows and LA Peptides takes 0; 1 is a tie. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | LA Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | NAD+ 500mg at $74.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | LA Peptides | Cheaper at list |
|---|---|---|---|
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $69.99 | Purgo Labs |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $199.99 | Purgo Labs |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $119.99 | Purgo Labs |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $119.99 | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 18 on the Proof Score100 vs 15 on the Proof Score100 vs 15 on the Proof Score100 vs 15 on the Proof Score100 vs 15 on the Proof Score100 vs 14 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →