Head to head · read November 9, 2026
Purgo Labs vs BioGenix Peptides: which one can you verify?
Short answer: Purgo Labs takes 20 of 24 rows and BioGenix Peptides takes 3; 1 is a tie. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | BioGenix Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 146 Trustpilot reviews, 4.8/5 (14 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $57.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | BioGenix Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $57.00 | Purgo Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $64.00 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $60.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $55.00 | Purgo Labs |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $79.00 | Purgo Labs |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $48.00 | BioGenix Peptides |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $105.00 | BioGenix Peptides |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $110.00 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $45.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $49.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $49.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $48.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $44.00 | Purgo Labs |
| KPV 10mg | $39.99 $31.99 with WINTER | $48.00 | Purgo Labs |
| Cagrilintide 5mg | $84.99 $67.99 with WINTER | $62.00 | BioGenix Peptides |
| IGF-1 LR3 1mg | $74.99 $59.99 with WINTER | $80.00 | Purgo Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $60.00 | Purgo Labs |
| DSIP 10mg | $44.99 $35.99 with WINTER | $55.00 | Purgo Labs |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $105.00 out of stock | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 34 on the Proof Score100 vs 34 on the Proof Score100 vs 34 on the Proof Score100 vs 29 on the Proof Score100 vs 29 on the Proof Score100 vs 29 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →