Evidence file · read November 9, 2026
Peak Lab Peptides review: what we could verify
Peak Lab Peptides scores 35 of 100 on our Proof Score, shared #41 of 112 vendors on file. Confirmed on November 9, 2026: street address published, dated public price. Not confirmed: testing lab named, lot lookup at the lab, independent review footprint.
The five checks
"Unknown" means we could not find or read the evidence on the check date. It scores zero points but is not a claim that the vendor lacks it.
Dated prices we recorded
| SKU | List price | Per mg | Read |
|---|---|---|---|
| BPC-157 5mg | $29.73 | $5.95 | November 9, 2026 |
| BPC-157 10mg | $48.58 | $4.86 | November 9, 2026 |
| CJC-1295 (no DAC) 5mg | $45.68 | $9.14 | November 9, 2026 |
| CJC-1295 (no DAC) 10mg | $74.68 | $7.47 | November 9, 2026 |
| DSIP 5mg | $30.45 | $6.09 | November 9, 2026 |
| DSIP 10mg | $39.88 | $3.99 | November 9, 2026 |
| DSIP 15mg | $48.58 | $3.24 | November 9, 2026 |
| Epithalon 10mg | $31.47 | $3.15 | November 9, 2026 |
| GHK-Cu 50mg | $31.47 | $0.63 | November 9, 2026 |
| GHK-Cu 100mg | $44.95 | $0.45 | November 9, 2026 |
| Ipamorelin 5mg | $24.65 | $4.93 | November 9, 2026 |
| Ipamorelin 10mg | $32.63 | $3.26 | November 9, 2026 |
| Kisspeptin 5mg | $26.83 | $5.37 | November 9, 2026 |
| Kisspeptin 10mg | $29.73 | $2.97 | November 9, 2026 |
| MOTS-c 10mg | $36.98 | $3.70 | November 9, 2026 |
| Melanotan II 10mg | $42.78 | $4.28 | November 9, 2026 |
| NAD+ 100mg | $23.20 | $0.23 | November 9, 2026 |
| NAD+ 500mg | $50.03 | $0.10 | November 9, 2026 |
| NAD+ 1000mg | $90.63 | $0.09 | November 9, 2026 |
| PT-141 10mg | $35.53 | $3.55 | November 9, 2026 |
| SS-31 10mg | $73.95 | $7.40 | November 9, 2026 |
| SS-31 50mg | $174.00 | $3.48 | November 9, 2026 |
| Sermorelin 5mg | $45.68 | $9.14 | November 9, 2026 |
| Sermorelin 10mg | $81.20 | $8.12 | November 9, 2026 |
| TB-500 5mg | $34.08 | $6.82 | November 9, 2026 |
| TB-500 10mg | $48.58 | $4.86 | November 9, 2026 |
| Tesamorelin 5mg | $56.55 | $11.31 | November 9, 2026 |
| Tesamorelin 10mg | $73.95 | $7.40 | November 9, 2026 |
Single-compound vials only, list price before shipping or codes, as shown on the vendor's product page on the read date. Prices change; open the product link to see today's.
Questions buyers ask about Peak Lab Peptides
Is Peak Lab Peptides legit?
We can only report what is checkable from outside. On November 9, 2026, Peak Lab Peptides scored 35/100 on our five evidence checks. We did not find a certificate that opens on a lab's own site. It publishes a street address (519 W 22nd Street #100 Sioux Falls, SD 57105). A score is not a test of any vial.
Which lab tests Peak Lab Peptides products?
We did not find a named testing lab on Peak Lab Peptides's site on November 9, 2026. Ask the vendor which lab issued the certificate for your lot.
How many reviews does Peak Lab Peptides have?
Trustpilot shows “This profile has been removed” for this domain (read November 9, 2026).
Is there a Peak Lab Peptides discount code?
We do not list a code for Peak Lab Peptides. The only code on this site is for our affiliate, Purgo Labs.