Head to head · read November 9, 2026
Purgo Labs vs Value Research Labs: which one can you verify?
Short answer: Purgo Labs takes 4 of 11 rows and Value Research Labs takes 3; 4 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | Value Research Labs | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Horizon Analytical (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | NAD+ 500mg at $59.99 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | Value Research Labs | Cheaper at list |
|---|---|---|---|
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $69.99 | Tie |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $39.99 | Value Research Labs |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $119.99 | Value Research Labs |
| NAD+ 1000mg | $69.99 $55.99 with WINTER | $99.99 | Purgo Labs |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $49.99 | Tie |
| Glutathione 1500mg | $74.99 $59.99 with WINTER | $59.99 | Value Research Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 34 on the Proof Score100 vs 34 on the Proof Score100 vs 34 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →