Head to head · read November 9, 2026
Purgo Labs vs PeakForce Labs: which one can you verify?
Short answer: PeakForce Labs takes 15 of 21 rows and Purgo Labs takes 4; 2 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | PeakForce Labs | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Not found (0 pts) | Purgo Labs |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Not found (0 pts) | Purgo Labs |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | 233 Trustpilot reviews, 4.8/5 (20 pts) | Tie |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $36.75 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | PeakForce Labs | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $36.75 | PeakForce Labs |
| TB-500 10mg | $49.99 $39.99 with WINTER | $28.50 | PeakForce Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $36.75 | PeakForce Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $36.75 | PeakForce Labs |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $66.75 | PeakForce Labs |
| Sermorelin 10mg | $59.99 $47.99 with WINTER | $51.75 | PeakForce Labs |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $36.75 | PeakForce Labs |
| MOTS-c 40mg | $124.99 $99.99 with WINTER | $96.75 | PeakForce Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $29.25 | PeakForce Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $33.75 | PeakForce Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $36.75 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $26.25 | PeakForce Labs |
| KPV 10mg | $39.99 $31.99 with WINTER | $33.75 | PeakForce Labs |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $44.25 | PeakForce Labs |
| Cagrilintide 5mg | $84.99 $67.99 with WINTER | $44.25 | PeakForce Labs |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $44.25 | PeakForce Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score100 vs 35 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →