Head to head · read November 9, 2026
Purgo Labs vs EZ Peptides: which one can you verify?
Short answer: Purgo Labs takes 13 of 22 rows and EZ Peptides takes 6; 3 are ties. Scores use the same Proof Score rubric for both vendors.
Criterion by criterion
| Check | Purgo Labs | EZ Peptides | Edge |
|---|---|---|---|
| Testing lab named | ILS Laboratories, Freedom Diagnostics, Kovera Labs, SteriGenix Analytical, Ethos Analytics (20 pts) | Janoshik Analytical (20 pts) | Tie |
| Lot lookup at the lab | ILS Laboratories verification portal (25 pts) | Janoshik Analytical hosted report (25 pts) | Tie |
| Street address published | 8361 E Evans Rd, Scottsdale, AZ 85260 (20 pts) | Not found (0 pts) | Purgo Labs |
| Independent review footprint | 230 Trustpilot reviews, 4.6/5 (20 pts) | Trustpilot shows “This profile has been removed” for this domain (0 pts) | Purgo Labs |
| Dated public price | BPC-157 10mg at $44.99 (15 pts) | BPC-157 10mg at $44.00 (15 pts) | Tie |
Like-for-like prices
Same compound, same milligrams, list price before shipping or codes, both read on November 9, 2026. Lower list price takes the row; equal prices are a tie.
| SKU | Purgo Labs | EZ Peptides | Cheaper at list |
|---|---|---|---|
| BPC-157 10mg | $44.99 $35.99 with WINTER | $44.00 | EZ Peptides |
| TB-500 10mg | $49.99 $39.99 with WINTER | $48.00 | EZ Peptides |
| GHK-Cu 50mg | $29.99 $23.99 with WINTER | $35.00 | Purgo Labs |
| GHK-Cu 100mg | $44.99 $35.99 with WINTER | $53.00 | Purgo Labs |
| Ipamorelin 10mg | $54.99 $43.99 with WINTER | $44.00 | EZ Peptides |
| Tesamorelin 10mg | $69.99 $55.99 with WINTER | $68.00 | EZ Peptides |
| MOTS-c 10mg | $49.99 $39.99 with WINTER | $54.00 | Purgo Labs |
| Epithalon 10mg | $29.99 $23.99 with WINTER | $38.00 | Purgo Labs |
| Selank 10mg | $34.99 $27.99 with WINTER | $44.00 | Purgo Labs |
| Semax 10mg | $34.99 $27.99 with WINTER | $44.00 | Purgo Labs |
| PT-141 10mg | $29.99 $23.99 with WINTER | $44.00 | Purgo Labs |
| Melanotan II 10mg | $36.99 $29.59 with WINTER | $44.00 | Purgo Labs |
| KPV 10mg | $39.99 $31.99 with WINTER | $44.00 | Purgo Labs |
| Kisspeptin 10mg | $49.99 $39.99 with WINTER | $44.00 | EZ Peptides |
| Cagrilintide 5mg | $84.99 $67.99 with WINTER | $44.00 | EZ Peptides |
| AOD-9604 5mg | $49.99 $39.99 with WINTER | $53.00 | Purgo Labs |
| DSIP 10mg | $44.99 $35.99 with WINTER | $58.00 | Purgo Labs |
The WINTER line is shown for information only; the "cheaper" call uses list prices on both sides so the comparison stays like for like.
More head-to-heads
100 vs 67 on the Proof Score100 vs 67 on the Proof Score100 vs 65 on the Proof Score100 vs 60 on the Proof Score100 vs 60 on the Proof Score100 vs 60 on the Proof Score
All comparisons → · Vendor directory → · Price-per-mg calculator →